Destination | Country | Description | Price |
---|---|---|---|
374 | ARMENIA | Proper | 0.1961 |
37410 | ARMENIA | Armenia Yerevan | 0.1961 |
37447 | ARMENIA | Armenia - Fixed Nagorno Karabakh | 0.3078 |
3745 | ARMENIA | Armenia Mobile | 0.3078 |
37455 | ARMENIA | Armenia Mobile | 0.2964 |
37477 | ARMENIA | Armenia Mobile | 0.2964 |
3749 | ARMENIA | Mobile | 0.3078 |
37491 | ARMENIA | Armenia Mobile | 0.3014 |
37493 | ARMENIA | Armenia Mobile | 0.2964 |
37494 | ARMENIA | Armenia Mobile | 0.2964 |
37495 | ARMENIA | Armenia Mobile | 0.2964 |
37496 | ARMENIA | Armenia Mobile | 0.3014 |
37497 | ARMENIA | Armenia Mobile | 0.3078 |
37498 | ARMENIA | Armenia Mobile | 0.2964 |
37499 | ARMENIA | Armenia Mobile | 0.3014 |
43 | AUSTRIA | Proper | 0.0119 |
431 | AUSTRIA | Vienna | 0.0135 |
4350 | AUSTRIA | Austria, Corporate, special services | 0.0135 |
43517 | AUSTRIA | Austria - Corporate Numbering | 0.0135 |
4357 | AUSTRIA | Austria - Corporate Numbering | 0.0135 |
4359 | AUSTRIA | Austria - Corporate Numbering | 0.0135 |
436 | AUSTRIA | Austria Mobile | 0.0311 |
994 | AZERBAIJAN | Proper | 0.2748 |
99412 | AZERBAIJAN | Azerbaijan Baku | 0.2748 |
99440 | AZERBAIJAN | Azerbaijan Mobile | 0.4158 |
99450 | AZERBAIJAN | Mobile | 0.4158 |
99451 | AZERBAIJAN | Azerbaijan Mobile | 0.4158 |
99455 | AZERBAIJAN | Mobile | 0.4158 |
99460 | AZERBAIJAN | Azerbaijan Mobile | 0.4158 |
99470 | AZERBAIJAN | Azerbaijan Mobile | 0.4158 |
99477 | AZERBAIJAN | Azerbaijan Mobile | 0.4158 |
375 | BELARUS | Proper | 0.4488 |
375172 | BELARUS | Minsk | 0.4488 |
375173 | BELARUS | Minsk | 0.4488 |
375175 | BELARUS | Minsk | 0.4488 |
37525 | BELARUS | Belarus - Mobile Others | 0.4488 |
375256 | BELARUS | Belarus mobile BeST | 0.4488 |
375257 | BELARUS | Belarus mobile BeST | 0.4488 |
375259 | BELARUS | Belarus mobile BeST | 0.4488 |
37529 | BELARUS | Mobile | 0.4488 |
375291 | BELARUS | Belarus - Mobile MDC | 0.4488 |
375292 | BELARUS | Belarus - Mobile Others | 0.4488 |
375293 | BELARUS | Belarus - Mobile MDC | 0.4488 |
375294 | BELARUS | Belarus mobile BelCel JV | 0.4488 |
375295 | BELARUS | Belarus - Mobile Others | 0.4488 |
375296 | BELARUS | Belarus - Mobile MDC | 0.4488 |
375297 | BELARUS | Belarus - Mobile Others | 0.4488 |
375298 | BELARUS | Belarus - Mobile Others | 0.4488 |
375299 | BELARUS | Belarus - Mobile MDC | 0.4488 |
37533 | BELARUS | Belarus - Mobile Others | 0.4488 |
37544 | BELARUS | Belarus - Mobile MDC | 0.4488 |
1204 | CANADA | Canada - Fixed Others | 0.0199 |
1250 | CANADA | Canada - Fixed Others | 0.0199 |
1289 | CANADA | Ontario | 0.0199 |
1306 | CANADA | Saskatchewan | 0.0199 |
1403 | CANADA | Alberta | 0.0199 |
1416 | CANADA | Ontario | 0.0199 |
1418 | CANADA | Quebec | 0.0199 |
1450 | CANADA | Quebec | 0.0199 |
1506 | CANADA | New Brunswick | 0.0199 |
1514 | CANADA | Quebec | 0.0199 |
1519 | CANADA | Ontario | 0.0199 |
1600 | CANADA | Unknown | 0.0199 |
1604 | CANADA | British Columbia | 0.0199 |
1613 | CANADA | Ontario | 0.0199 |
1647 | CANADA | Ontario | 0.0199 |
1705 | CANADA | Ontario | 0.0199 |
1709 | CANADA | Newfoundland | 0.0199 |
1778 | CANADA | British Columbia | 0.0199 |
1780 | CANADA | Alberta | 0.0199 |
1807 | CANADA | Ontario | 0.0199 |
1819 | CANADA | Quebec | 0.0199 |
1867 | CANADA | Yukon, NW Terr., Nunavut | 0.0199 |
1902 | CANADA | Nova Scotia | 0.0199 |
1905 | CANADA | Ontario | 0.0199 |
86 | CHINA | Proper | 0.0138 |
861 | CHINA | China, mobile | 0.0138 |
86886 | CHINA | Mobile | 0.0138 |
357 | CYPRUS | Proper | 0.01 |
35794 | CYPRUS | Cyprus - Mobile | 0.0979 |
35795 | CYPRUS | Cyprus - Mobile | 0.0789 |
35796 | CYPRUS | Cyprus - Mobile MTN | 0.0471 |
35797 | CYPRUS | Cyprus - Mobile CYTA | 0.0435 |
35799 | CYPRUS | Cyprus - Mobile CYTA | 0.0435 |
420 | CZECH REPUBLIC | Proper | 0.0323 |
4202 | CZECH REPUBLIC | Prague | 0.0323 |
4206 | CZECH REPUBLIC | Czech Republic, mobile | 0.025 |
4207 | CZECH REPUBLIC | Czech Republic, O2, mobile | 0.025 |
4209 | CZECH REPUBLIC | CEHIA (CEHIA 2) | 0.025 |
372 | ESTONIA | Proper | 0.0287 |
3725 | ESTONIA | Mobile | 0.0358 |
37253 | ESTONIA | Estonia EMT, mobile | 0.4671 |
37254 | ESTONIA | Estonia, Bravocom, mobile | 0.4671 |
37257 | ESTONIA | Estonia Elisa, mobile | 0.4671 |
37258 | ESTONIA | Estonia Tele2, mobile | 0.4671 |
37259 | ESTONIA | Estonia, TOP Connect, mobile | 0.4671 |
37281 | ESTONIA | Estonia Mobile | 0.4671 |
37282 | ESTONIA | Estonia Mobile | 0.4671 |
358 | FINLAND | Proper | 0.074 |
35810 | FINLAND | Finland - Special Services | 0.0861 |
35820 | FINLAND | Finland - Special Services | 0.0861 |
35829 | FINLAND | Finland - Special Services | 0.0861 |
35830 | FINLAND | Finland - Special Services | 0.0861 |
3584 | FINLAND | Mobile | 0.2867 |
35850 | FINLAND | Mobile | 0.2867 |
35860 | FINLAND | Finland - Special Services | 0.0861 |
358700 | FINLAND | Finland - Special Services | 0.0861 |
35871 | FINLAND | Finland - Personal Numbering | 0.0883 |
35873 | FINLAND | Finland - Special Services | 0.0861 |
35875 | FINLAND | Finland - Special Services | 0.0861 |
35876 | FINLAND | Finland - Special Services | 0.0861 |
358800 | FINLAND | Finland - Special Services | 0.0861 |
33 | FRANCE | Proper | 0.01 |
336 | FRANCE | Mobile | 0.049 |
995 | GEORGIA | Proper | 0.0479 |
99532 | GEORGIA | Tblisi | 0.0479 |
995514 | GEORGIA | Georgia Mobile | 0.0743 |
995551 | GEORGIA | Georgia Mobile | 0.0908 |
995555 | GEORGIA | Georgia Mobile | 0.0743 |
995557 | GEORGIA | Georgia Mobile | 0.0743 |
995558 | GEORGIA | Georgia Mobile | 0.0743 |
995568 | GEORGIA | Georgia Mobile | 0.1304 |
995570 | GEORGIA | Georgia Mobile | 0.132 |
995571 | GEORGIA | Georgia Mobile | 0.1304 |
995574 | GEORGIA | Georgia Mobile | 0.1304 |
995577 | GEORGIA | Georgia Mobile | 0.0743 |
995579 | GEORGIA | Georgia Mobile | 0.1304 |
995591 | GEORGIA | Georgia Mobile | 0.0908 |
995592 | GEORGIA | Georgia Mobile | 0.1304 |
995593 | GEORGIA | Georgia Mobile | 0.0743 |
995595 | GEORGIA | Georgia Mobile | 0.0908 |
995596 | GEORGIA | Georgia Mobile | 0.0908 |
995597 | GEORGIA | Georgia Mobile | 0.1304 |
995598 | GEORGIA | Georgia Mobile | 0.0908 |
995599 | GEORGIA | Georgia Mobile | 0.0908 |
995790 | GEORGIA | Georgia Mobile | 0.0611 |
49 | GERMANY | Proper | 0.0124 |
4915 | GERMANY | Mobile | 0.1124 |
49151 | GERMANY | Germany - Mobile T-Mobile | 0.0426 |
491520 | GERMANY | Germany, Vodafone, mobile | 0.0426 |
491521 | GERMANY | Germany - Mobile Others | 0.053 |
491522 | GERMANY | Germany, Vodafone, mobile | 0.0426 |
491523 | GERMANY | Germany, Vodafone, mobile | 0.0426 |
491524 | GERMANY | Germany, Vodafone, mobile | 0.0426 |
491525 | GERMANY | Germany, Vodafone, mobile | 0.0426 |
491526 | GERMANY | Germany, Vodafone, mobile | 0.0426 |
491527 | GERMANY | Germany, Vodafone, mobile | 0.0426 |
491528 | GERMANY | Germany, Vodafone, mobile | 0.0426 |
491529 | GERMANY | Germany - Mobile Vodafone D2 | 0.0426 |
49155 | GERMANY | Germany - Mobile Eplus | 0.0426 |
49157 | GERMANY | Germany - Fixed | 0.0426 |
49159 | GERMANY | Germany - Mobile O2 | 0.0426 |
4916 | GERMANY | Mobile | 0.1124 |
49160 | GERMANY | Germany - Mobile T-Mobile | 0.0426 |
49162 | GERMANY | Germany - Mobile Vodafone D2 | 0.0426 |
49163 | GERMANY | Germany - Mobile Eplus | 0.0426 |
49170 | GERMANY | Germany - Mobile T-Mobile | 0.0426 |
49171 | GERMANY | Germany - Mobile T-Mobile | 0.0426 |
49172 | GERMANY | Germany - Mobile Vodafone D2 | 0.0426 |
49173 | GERMANY | Germany - Mobile Vodafone D2 | 0.0426 |
49174 | GERMANY | Germany - Mobile Vodafone D2 | 0.0426 |
49175 | GERMANY | Germany - Mobile T-Mobile | 0.0426 |
49176 | GERMANY | Germany - Mobile O2 | 0.0426 |
49177 | GERMANY | Germany - Mobile Eplus | 0.0426 |
49178 | GERMANY | Germany - Mobile Eplus | 0.0426 |
49179 | GERMANY | Germany - Mobile O2 | 0.0426 |
49700 | GERMANY | Premium | 0.1003 |
49701 | GERMANY | Premium | 0.1003 |
30 | GREECE | Proper | 0.0137 |
3021 | GREECE | Greece - Fixed | 0.0137 |
3069 | GREECE | Greece Mobile | 0.0323 |
91 | INDIA | Proper | 0.0414 |
911 | INDIA | India, proper | 0.0398 |
9111 | INDIA | Delhi | 0.0398 |
912 | INDIA | India, proper | 0.0398 |
9133 | INDIA | Calcutta | 0.0398 |
914 | INDIA | India, proper | 0.0398 |
917 | INDIA | 0.0328 | |
9179 | INDIA | Ahmadabad | 0.0398 |
918 | INDIA | 0.0328 | |
9180 | INDIA | Bangalore | 0.0398 |
918004 | INDIA | India, BSNL, mobile | 0.0345 |
918005 | INDIA | India, BSNL, mobile | 0.0345 |
9182 | INDIA | India, Karnataka, proper | 0.0398 |
918275 | INDIA | India, BSNL, mobile | 0.0345 |
918277 | INDIA | India, BSNL, mobile | 0.0345 |
918278 | INDIA | India, BSNL, mobile | 0.0345 |
918279 | INDIA | India, BSNL, mobile | 0.0345 |
918280 | INDIA | India, BSNL, mobile | 0.0345 |
918281 | INDIA | India Mobile | 0.0345 |
9183 | INDIA | India, Karnataka, proper | 0.0398 |
918300 | INDIA | India, BSNL, mobile | 0.0345 |
9183309 | INDIA | India, BSNL, mobile | 0.0345 |
9183310 | INDIA | India, BSNL, mobile | 0.0345 |
9183318 | INDIA | India, BSNL, mobile | 0.0345 |
9183319 | INDIA | India, BSNL, mobile | 0.0345 |
9183320 | INDIA | India, BSNL, mobile | 0.0345 |
9183328 | INDIA | India, BSNL, mobile | 0.0345 |
9183329 | INDIA | India, BSNL, mobile | 0.0345 |
9183330 | INDIA | India, BSNL, mobile | 0.0345 |
9183338 | INDIA | India, BSNL, mobile | 0.0345 |
9183339 | INDIA | India, BSNL, mobile | 0.0345 |
9184 | INDIA | India, Andhra Pradesh, proper | 0.0398 |
918480 | INDIA | India, BSNL, mobile | 0.0345 |
9185 | INDIA | India, Andhra Pradesh, proper | 0.0398 |
918500 | INDIA | India Mobile | 0.0345 |
918544 | INDIA | India, BSNL, mobile | 0.0345 |
918547 | INDIA | India, BSNL, mobile | 0.0345 |
918580 | INDIA | India, BSNL, mobile | 0.0345 |
9186 | INDIA | India, Andhra Pradesh, proper | 0.0398 |
9187 | INDIA | India, Andhra Pradesh, proper | 0.0398 |
918762 | INDIA | India, BSNL, mobile | 0.0345 |
918763 | INDIA | India Mobile | 0.0345 |
918764 | INDIA | India, BSNL, mobile | 0.0345 |
918765 | INDIA | India, BSNL, mobile | 0.0345 |
9188 | INDIA | India | 0.0398 |
918887 | INDIA | India, BSNL, mobile | 0.0345 |
918895 | INDIA | India Mobile | 0.0345 |
9189 | INDIA | India, Andhra Pradesh, proper | 0.0398 |
918900 | INDIA | India, BSNL, mobile | 0.0345 |
918901 | INDIA | India, BSNL, mobile | 0.0345 |
918902 | INDIA | India, BSNL, mobile | 0.0345 |
918903 | INDIA | India Mobile | 0.0345 |
918985 | INDIA | India Mobile | 0.0345 |
918986 | INDIA | India Mobile | 0.0345 |
918987 | INDIA | India, BSNL, mobile | 0.0345 |
918988 | INDIA | India, BSNL, mobile | 0.0345 |
918989 | INDIA | India Mobile | 0.0345 |
919 | INDIA | India Mobile | 0.0328 |
91918 | INDIA | India, BSNL, mobile | 0.0345 |
919190 | INDIA | India Mobile | 0.0345 |
919191 | INDIA | India Mobile | 0.0345 |
919192 | INDIA | India Mobile | 0.0345 |
919193 | INDIA | India Mobile | 0.0345 |
919194 | INDIA | India Mobile | 0.0345 |
919195 | INDIA | India Mobile | 0.0345 |
919196 | INDIA | India Mobile | 0.0345 |
919197 | INDIA | India Mobile | 0.0345 |
9194 | INDIA | India Mobile | 0.0345 |
919530 | INDIA | India Mobile | 0.0345 |
919531 | INDIA | India, BSNL, mobile | 0.0345 |
919532 | INDIA | India Mobile | 0.0345 |
919682 | INDIA | India Mobile | 0.0345 |
919683 | INDIA | India Mobile | 0.0345 |
919684 | INDIA | India Mobile | 0.0345 |
972 | ISRAEL | Proper | 0.0084 |
972151 | ISRAEL | Israel - Mobile Others | 0.0276 |
972153 | ISRAEL | Israel - Mobile Others | 0.0276 |
97222 | ISRAEL | Israel - Fixed Palestine | 0.2192 |
97242 | ISRAEL | Israel - Fixed Palestine | 0.2192 |
9725 | ISRAEL | Mobile | 0.0276 |
97256 | ISRAEL | Mobile | 0.2519 |
9726 | ISRAEL | Mobile | 0.0276 |
97282 | ISRAEL | Israel - Fixed Palestine | 0.2192 |
97292 | ISRAEL | Israel - Fixed Palestine | 0.2192 |
39 | ITALY | Proper | 0.0119 |
393 | ITALY | Mobile | 0.473 |
39310 | ITALY | Italy - Mobile Elsacom | 0.473 |
39313 | ITALY | Italy - Mobile Others | 0.473 |
39319 | ITALY | Italy - Mobile INTERM | 0.473 |
3932 | ITALY | Italy Mobile Wind | 0.0287 |
3933 | ITALY | Italy Mobile TIM | 0.0287 |
3934 | ITALY | Italy Mobile Vodafone | 0.0287 |
3936 | ITALY | Italy Mobile TIM | 0.0287 |
39370 | ITALY | Italy Mobile TIM | 0.0287 |
39373 | ITALY | Italy Mobile H3G | 0.0287 |
39377 | ITALY | Italy Mobile Vodafone | 0.0287 |
3938 | ITALY | Italy Mobile Wind | 0.0287 |
39383 | ITALY | Italy Mobile Vodafone | 0.0287 |
39390 | ITALY | Italy Mobile H3G | 0.0287 |
39391 | ITALY | Italy Mobile H3G | 0.0287 |
39392 | ITALY | Italy Mobile H3G | 0.0287 |
39393 | ITALY | Italy Mobile H3G | 0.0287 |
39397 | ITALY | Italy Mobile H3G | 0.0287 |
81 | JAPAN | Proper | 0.0363 |
813 | JAPAN | Tokyo | 0.0363 |
8150 | JAPAN | Mobile | 0.0923 |
8170 | JAPAN | Mobile | 0.0923 |
8180 | JAPAN | Mobile | 0.0923 |
8190 | JAPAN | Mobile | 0.0923 |
7700 | KAZAKHSTAN | Kazakstan Mobile | 0.0858 |
7701 | KAZAKHSTAN | Kazakhstan - Mobile KCELL | 0.2393 |
7702 | KAZAKHSTAN | Kazakhstan - Mobile KCELL | 0.2393 |
7705 | KAZAKHSTAN | Kazakhstan - Mobile KARTEL | 0.2558 |
7707 | KAZAKHSTAN | Kazakstan Mobile | 0.0743 |
7708 | KAZAKHSTAN | Kazakstan Mobile | 0.0858 |
771 | KAZAKHSTAN | Kazakstan | 0.0191 |
77172 | KAZAKHSTAN | Kazakstan | 0.0066 |
772 | KAZAKHSTAN | Kazakstan | 0.0191 |
77212 | KAZAKHSTAN | Kazakstan | 0.0066 |
77272 | KAZAKHSTAN | Kazakstan | 0.0066 |
77273 | KAZAKHSTAN | Kazakstan | 0.0066 |
7747 | KAZAKHSTAN | Kazakhstan - Mobile | 0.0743 |
7771 | KAZAKHSTAN | Kazakhstan - Mobile KARTEL | 0.2558 |
7775 | KAZAKHSTAN | Kazakhstan - Mobile KCELL | 0.2393 |
7776 | KAZAKHSTAN | Kazakhstan - Mobile KARTEL | 0.2558 |
7777 | KAZAKHSTAN | Kazakhstan - Mobile KARTEL | 0.2558 |
7778 | KAZAKHSTAN | Kazakhstan - Mobile KCELL | 0.2393 |
996 | KYRGYZSTAN | Proper | 0.1683 |
996312 | KYRGYZSTAN | Kyrgyzstan Bishkek | 0.1353 |
99631258 | KYRGYZSTAN | KIRGHIZSTAN (KIRGIZSTAN 2) | 0.1914 |
99631297 | KYRGYZSTAN | Kyrgyzstan overlay Totel | 0.2607 |
9965 | KYRGYZSTAN | Kyrgyzstan Mobile | 0.1568 |
996512 | KYRGYZSTAN | Kyrgyzstan Mobile Katel | 0.1386 |
996515 | KYRGYZSTAN | Kyrgyzstan Mobile Katel | 0.1386 |
996517 | KYRGYZSTAN | Mobile | 0.1386 |
996543 | KYRGYZSTAN | Kyrghyzstan - Mobile | 0.1073 |
996545 | KYRGYZSTAN | Kyrghyzstan - Mobile | 0.1073 |
99655 | KYRGYZSTAN | Kyrgyzstan Mobile | 0.2426 |
99670 | KYRGYZSTAN | Kyrghyzstan - Mobile Nurtel | 0.2607 |
99677 | KYRGYZSTAN | Kyrghyzstan - Mobile | 0.1914 |
371 | LATVIA | Proper | 0.0263 |
3712 | LATVIA | Latvia | 0.041 |
3712094 | LATVIA | Latvia - Mobile Baltija | 0.2245 |
37121 | LATVIA | Latvia - Mobile CAMEL | 0.4672 |
371222 | LATVIA | Latvia - Mobile CAMEL | 0.4672 |
3712286 | LATVIA | Latvia | 0.2245 |
3712287 | LATVIA | Latvia | 0.2245 |
3712580 | LATVIA | Latvia - Mobile Baltija | 0.2245 |
3712581 | LATVIA | Latvia - Mobile Baltija | 0.2245 |
3712582 | LATVIA | Latvia - Mobile Baltija | 0.2245 |
3712583 | LATVIA | Latvia - Mobile Baltija | 0.2245 |
3712584 | LATVIA | Latvia - Mobile Baltija | 0.2245 |
3712589 | LATVIA | Latvia - Mobile Baltija | 0.2245 |
3716 | LATVIA | Mobile | 0.0827 |
37166 | LATVIA | Latvia Riga | 0.0263 |
37167 | LATVIA | Latvia Riga | 0.0263 |
370 | LITHUANIA | Proper | 0.0168 |
3705 | LITHUANIA | Lithuania Vilnius | 0.0168 |
3706 | LITHUANIA | Lithuania Mobile | 0.0275 |
373 | MOLDOVA | Proper | 0.2949 |
37321 | MOLDOVA | Moldova | 0.2349 |
37322 | MOLDOVA | Moldova Chisinau | 0.2949 |
3735 | MOLDOVA | Moldova | 0.2393 |
37353 | MOLDOVA | Moldova Pridnestrovie | 0.2349 |
37355 | MOLDOVA | Moldova Pridnestrovie | 0.2349 |
37356 | MOLDOVA | Moldova Pridnestrovie | 0.2349 |
37360 | MOLDOVA | Moldova Mobile | 0.3305 |
373610 | MOLDOVA | Moldova Mobile | 0.3305 |
373611 | MOLDOVA | Moldova, Orange, mobile | 0.3305 |
37367 | MOLDOVA | Moldova Mobile Moldtelecom CDMA | 0.3086 |
373671 | MOLDOVA | Moldova - Mobile Moldtelecom | 0.303 |
373672 | MOLDOVA | Moldova - Mobile Moldtelecom | 0.303 |
373673 | MOLDOVA | Moldova - Mobile Moldtelecom | 0.303 |
373674 | MOLDOVA | Moldova - Mobile Moldtelecom | 0.303 |
373675 | MOLDOVA | Moldova - Mobile Moldtelecom | 0.303 |
373676 | MOLDOVA | Moldova - Mobile Moldtelecom | 0.303 |
3736770 | MOLDOVA | Moldova, Moldtelecom, mobile | 0.303 |
3736771 | MOLDOVA | Moldova, Moldtelecom, mobile | 0.303 |
3736772 | MOLDOVA | Moldova, Moldtelecom, mobile | 0.303 |
3736773 | MOLDOVA | Moldova, Moldtelecom, mobile | 0.303 |
3736774 | MOLDOVA | Moldova, Moldtelecom, mobile | 0.303 |
37368 | MOLDOVA | Moldova Mobile | 0.3305 |
37369 | MOLDOVA | Moldova Mobile | 0.3305 |
37376 | MOLDOVA | Moldova | 0.4569 |
37377 | MOLDOVA | Moldova Mobile | 0.2673 |
37378 | MOLDOVA | Moldova Mobile | 0.4569 |
37379 | MOLDOVA | Moldova Mobile | 0.4569 |
48 | POLAND | Proper | 0.026 |
481 | POLAND | Poland, TPSA, proper | 0.0142 |
482 | POLAND | Poland, TPSA, proper | 0.0142 |
483 | POLAND | Poland, TPSA, proper | 0.0142 |
484 | POLAND | Poland, TPSA, proper | 0.0142 |
485 | POLAND | Poland, mobile | 0.0267 |
486 | POLAND | Poland, mobile | 0.0267 |
486907 | POLAND | Poland - Mobile Centernet | 0.2568 |
48699 | POLAND | Poland, Polsat, mobile | 0.0573 |
487 | POLAND | Poland, mobile | 0.0267 |
4872 | POLAND | Poland - Fixed | 0.1074 |
48720 | POLAND | Poland Mobile Centernet | 0.2568 |
488 | POLAND | Poland, mobile | 0.0267 |
488811 | POLAND | Poland - Mobile Centernet | 0.2568 |
48884 | POLAND | Poland Mobile Era | 0.1074 |
489 | POLAND | Poland, TPSA, proper | 0.0142 |
351 | PORTUGAL | Proper | 0.0077 |
3516 | PORTUGAL | Portugal Mobile | 0.0333 |
3519 | PORTUGAL | Mobile | 0.0333 |
40 | ROMANIA | Proper | 0.0083 |
4021 | ROMANIA | Bucharest | 0.0083 |
403 | ROMANIA | Romania - Fixed | 0.0083 |
407 | ROMANIA | Mobile | 0.0311 |
7301 | RUSSIAN FEDERATION | Russia | 0.0504 |
73012 | RUSSIAN FEDERATION | Russia | 0.0327 |
7302 | RUSSIAN FEDERATION | Zabaykalsky Krai | 0.0602 |
73022 | RUSSIAN FEDERATION | Russia | 0.0336 |
7336 | RUSSIAN FEDERATION | Russia | 0.1292 |
7341 | RUSSIAN FEDERATION | Russia | 0.0319 |
73412 | RUSSIAN FEDERATION | Russia | 0.0208 |
7342 | RUSSIAN FEDERATION | Russia | 0.0513 |
73422 | RUSSIAN FEDERATION | Russia | 0.0186 |
7343 | RUSSIAN FEDERATION | Russia | 0.0429 |
73432 | RUSSIAN FEDERATION | Russia | 0.0168 |
73433 | RUSSIAN FEDERATION | Russia | 0.0168 |
7345 | RUSSIAN FEDERATION | Russia | 0.0535 |
73452 | RUSSIAN FEDERATION | Russia | 0.0199 |
7346 | RUSSIAN FEDERATION | Russia | 0.0447 |
73462 | RUSSIAN FEDERATION | Russia | 0.0274 |
7347 | RUSSIAN FEDERATION | Russia | 0.0513 |
73472 | RUSSIAN FEDERATION | Russia Ufa | 0.0305 |
7349 | RUSSIAN FEDERATION | Russia | 0.054 |
734922 | RUSSIAN FEDERATION | 0.0292 | |
7351 | RUSSIAN FEDERATION | Russia | 0.0496 |
73512 | RUSSIAN FEDERATION | Russia | 0.0221 |
73517 | RUSSIAN FEDERATION | Russia | 0.0221 |
7352 | RUSSIAN FEDERATION | Russia | 0.05 |
73522 | RUSSIAN FEDERATION | Russia | 0.0248 |
7353 | RUSSIAN FEDERATION | Russia | 0.0319 |
73532 | RUSSIAN FEDERATION | Russia | 0.0252 |
7381 | RUSSIAN FEDERATION | Russia | 0.0504 |
73812 | RUSSIAN FEDERATION | Russia | 0.0208 |
7382 | RUSSIAN FEDERATION | Russia | 0.0496 |
73822 | RUSSIAN FEDERATION | Russia | 0.0173 |
7383 | RUSSIAN FEDERATION | Russia | 0.0513 |
73832 | RUSSIAN FEDERATION | Russia | 0.019 |
73833 | RUSSIAN FEDERATION | Russia | 0.019 |
7384 | RUSSIAN FEDERATION | Russia | 0.0416 |
73842 | RUSSIAN FEDERATION | Russia | 0.0319 |
7385 | RUSSIAN FEDERATION | Russia | 0.0412 |
73852 | RUSSIAN FEDERATION | Russia | 0.0186 |
7388 | RUSSIAN FEDERATION | Russia | 0.0544 |
73882 | RUSSIAN FEDERATION | Russia | 0.0403 |
7390 | RUSSIAN FEDERATION | Russia | 0.0562 |
73902 | RUSSIAN FEDERATION | Russia | 0.0195 |
7391 | RUSSIAN FEDERATION | Russia | 0.0491 |
73912 | RUSSIAN FEDERATION | Russia | 0.0142 |
7394 | RUSSIAN FEDERATION | Russia | 0.0832 |
73942 | RUSSIAN FEDERATION | Russia Kizil | 0.0434 |
7395 | RUSSIAN FEDERATION | Russia | 0.0482 |
73952 | RUSSIAN FEDERATION | Russia | 0.0226 |
7401 | RUSSIAN FEDERATION | Russia | 0.0341 |
74012 | RUSSIAN FEDERATION | Russia Kaliningrad | 0.0279 |
7411 | RUSSIAN FEDERATION | Russia | 0.0527 |
74112 | RUSSIAN FEDERATION | Russia Yakutsk | 0.0473 |
7413 | RUSSIAN FEDERATION | Russia | 0.0535 |
74132 | RUSSIAN FEDERATION | Russia Magadan | 0.0535 |
7415 | RUSSIAN FEDERATION | Russia | 0.0491 |
74152 | RUSSIAN FEDERATION | Russia Petropavlovsk Kamchatskiy | 0.0257 |
7416 | RUSSIAN FEDERATION | Russia | 0.05 |
74162 | RUSSIAN FEDERATION | Russia Blagoveshensk | 0.05 |
7421 | RUSSIAN FEDERATION | Russia | 0.0509 |
74212 | RUSSIAN FEDERATION | Russia Khabarovsk | 0.0292 |
7423 | RUSSIAN FEDERATION | Russia | 0.0451 |
74232 | RUSSIAN FEDERATION | Russia Vladivostok | 0.0217 |
7424 | RUSSIAN FEDERATION | Sakhalin | 0.0566 |
74242 | RUSSIAN FEDERATION | Russia Juzhno Sakhalinsk | 0.023 |
7426 | RUSSIAN FEDERATION | Russia | 0.0593 |
74262 | RUSSIAN FEDERATION | Russia Birobidjan | 0.0243 |
7427 | RUSSIAN FEDERATION | Russia | 0.0611 |
74272 | RUSSIAN FEDERATION | Russia Chukotskiy region Anadyr | 0.062 |
7471 | RUSSIAN FEDERATION | Russia | 0.0319 |
74712 | RUSSIAN FEDERATION | Russia | 0.0239 |
7472 | RUSSIAN FEDERATION | Russia | 0.0319 |
74722 | RUSSIAN FEDERATION | Russia | 0.0195 |
7473 | RUSSIAN FEDERATION | Russia | 0.0314 |
74732 | RUSSIAN FEDERATION | Russia | 0.0226 |
7474 | RUSSIAN FEDERATION | Russia | 0.0314 |
74742 | RUSSIAN FEDERATION | Russia | 0.027 |
7475 | RUSSIAN FEDERATION | Russia | 0.0327 |
74752 | RUSSIAN FEDERATION | Russia | 0.0274 |
7477 | RUSSIAN FEDERATION | Russia | 0.0841 |
7477565 | RUSSIAN FEDERATION | 0.0442 | |
7481 | RUSSIAN FEDERATION | Russia | 0.0314 |
74812 | RUSSIAN FEDERATION | Russia | 0.0279 |
7482 | RUSSIAN FEDERATION | Russia | 0.0332 |
74822 | RUSSIAN FEDERATION | Russia | 0.0354 |
7483 | RUSSIAN FEDERATION | Russia | 0.0319 |
74832 | RUSSIAN FEDERATION | Russia | 0.0257 |
7484 | RUSSIAN FEDERATION | Russia | 0.0319 |
74842 | RUSSIAN FEDERATION | Russia | 0.0274 |
7485 | RUSSIAN FEDERATION | Russia | 0.0314 |
74852 | RUSSIAN FEDERATION | Russia | 0.0283 |
7486 | RUSSIAN FEDERATION | Russia | 0.0314 |
74862 | RUSSIAN FEDERATION | Russia | 0.0274 |
7487 | RUSSIAN FEDERATION | Russia | 0.0314 |
74872 | RUSSIAN FEDERATION | Russia | 0.0274 |
7491 | RUSSIAN FEDERATION | Russia | 0.0319 |
74912 | RUSSIAN FEDERATION | Russia | 0.0314 |
7492 | RUSSIAN FEDERATION | Russia | 0.0314 |
74922 | RUSSIAN FEDERATION | Russia | 0.0274 |
7493 | RUSSIAN FEDERATION | Russia | 0.0319 |
